Subscription archive for October

DATE MATCH PICK ODDS   FT  
01.10.2024 QPR – Hull 2 2.80 1:3
02.10.2024 RB Leipzig – Juventus 2 3.00 2:3
03.10.2024 Real Sociedad – Anderlecht 2 6.50 1:2
04.10.2024 Skra – Chojniczanka 1 4.10 2:0
05.10.2024 Stockport County – Wigan X 3.70 0:0
06.10.2024 Braunschweig – Hannover 1 3.20 2:0
07.10.2024 No Match
08.10.2024 Fleetwood – Barrow 1 2.70 3:0
09.10.2024  CD Villamuriel – Aurrera de Vitoria 1 5.50 1:0
10.10.2024 Italy – Belgium 2 4.40 2:2
11.10.2024 Derry City – Bohemians X 3.80 1:1
12.10.2024 FC Cartagena SAD – Racing Club Ferrol 2 3.40 0:1
13.10.2024 Taranto – Picerno 1 4.30 1:0
14.10.2024 Georgia – Albania 2 4.75 0:1
15.10.2024 Scotland – Portugal X 4.50 0:0
16.10.2024 Pisek – Pribram 1 3.20 2:0
17.10.2024 No Match
18.10.2024 Newport – Chesterfield 1 3.60 0:3
19.10.2024 St Etienne – Lens X 4.20 0:2
20.10.2024 Zwolle – NAC Breda 2 4.20 1:2
21.10.2024 Mjondalen – Sogndal X 3.50 0:0
22.10.2024 Stevenage – Cambridge Utd 2 4.80 0:2
23.10.2024 Luton – Sunderland 2 2.90 1:2
24.10.2024 Hearts – Omonia 1 2.80 2:0
25.10.2024 Piast Gliwice – Lechia Gdansk X 4.20 3:3
26.10.2024 Swansea – Millwall 2 2.90 0:1
27.10.2024 Asteras Tripolis – Olympiacos Piraeus 1 5.70 1:0
28.10.2024 No Match
29.10.2024 Dunfermline – Livingston 1 3.00 3:0
30.10.2024 Arminia Bielefeld – Union Berlin 1 5.50 2:0
31.10.2024 Tudelano – Deportiva Minera 2 3.40 0:5

 

 

 

Subscription archive for November

DATE MATCH PICK ODDS   FT  
01.11.2024 Bayer Leverkusen – Stuttgart X 4.50 0:0
02.11.2024 Puszcza – Lech Poznan 1 5.30 2:0
03.11.2024  Paks – DVTK 2 4.75 3:4
04.11.2024 Empoli – Como 1 2.90 1:0
05.11.2024 Lille – Juventus 2 2.60 1:1
06.11.2024 Preston – Sunderland X 3.20 0:0
07.11.2024 Djurgarden – Panathinaikos 1 3.60 2:1
08.11.2024 Nimes – Quevilly Rouen 2 3.50 0:2
09.11.2024 Levanger – Asane 2 5.25 2:3
10.11.2024 Marbella – Sanluqueno X 3.40 0:0
11.11.2024 No Match
12.11.2024 Stockport County – Tranmere 2 4.80 0:2
13.11.2024 Liberia – Togo 1 3.10 1:0
14.11.2024 Belgium – Italy 2 2.90 0:1
15.11.2024 Ath Bilbao B – Osasuna B 2 4.80 0:1
16.11.2024 Blackpool – Northampton X 4.20 0:0
17.11.2024 CF Intercity – Fuenlabrada 2 3.70 1:3
18.11.2024 Poland – Scotland 2 3.30 1:2
19.11.2024 Poland U20 – England U20 X 4.45 1:1
20.11.2024 Club Milano – Sant’Angelo 2 2.40 1:2
21.11.2024 No Match
22.11.2024 Viktoria Koln – Cottbus 2 2.70 0:1
23.11.2024 Slough – Welling 2 5.50 2:3
24.11.2024 Leuven – Royale Union SG 1 3.90 1:1
25.11.2024 Jong PSV – Jong AZ 1 3.00 2:1
26.11.2024 Manchester City – Feyenoord X 7.50 3:3
27.11.2024 Cardiff – QPR 2 3.75 0:2
28.11.2024 Ceahlaul FC – Arges X 3.00 0:0
29.11.2024 Hvidovre IF – Hobro 1 2.30 1:0
30.11.2024 Zaragoza – Albacete 2 4.40 0:1

 

 

 

 

 

Subscription archive for December

DATE MATCH PICK ODDS   FT  
01.12.2024 Udinese – Genoa 2 4.35 0:2
02.12.2024 AS Roma – Atalanta 2 2.20 0:2
03.12.2024 Arminia Bielefeld – Freiburg 1 4.60 3:1
04.12.2024 Cercle Brugge KSV – St. Truiden 2 3.30 0:1
05.12.2024 Marbella – Burgos CF 1 3.40 1:0
06.12.2024 Everton U21 – Ipswich U21 X 4.00 0:0
07.12.2024 Swindon – Fleetwood 1 3.20 3:1
08.12.2024 Fulham – Arsenal 1 5.20 1:1
09.12.2024 Athens Kallithea – Levadiakos 2 3.25 2:4
10.12.2024 RB Leipzig – Aston Villa 2 2.50 2:3
11.12.2024 Chertsey – Dag & Red 1 3.80 1:0
12.12.2024 HJK – Molde X 3.85 2:2
13.12.2024 Excelsior – FC Volendam X 4.00 0:0
14.12.2024 Wolves – Ipswich 2 3.90 1:2
15.12.2024 Dortmund – Hoffenheim X 5.50 1:1
16.12.2024 Metaloglobus Bucharest – CSM Slatina 2 3.40 0:1
17.12.2024 No Match
18.12.2024 Giana Erminio – Avellino 1 3.60 3:0
19.12.2024 Heidenheim – St. Gallen 2 5.50 1:1
20.12.2024 Dusseldorf – Magdeburg 2 3.30 2:5
21.12.2024 Barnet – FC Halifax X 4.00 1:1
22.12.2024 Patro Eisden – Seraing 2 6.50 2:3
23.12.2024 Vitoria Guimaraes – Nacional X 4.50 2:2
24.12.2024 No Match
25.12.2024 No Match
26.12.2024 goldenchancebest@gmail.com Load Loading Process - Free GIF on Pixabay - Pixabay Load Loading Process - Free GIF on Pixabay - Pixabay Load Loading Process - Free GIF on Pixabay - Pixabay