100% matches best matches
________________________________________________________________________
Subscription Archive for October
| DATE | MATCH | PICK | ODDS | FT |
| 01.10.2025 | Boston Utd – Forest Green | X | 3.90 | 0:0 |
| 02.10.2025 | Celje – AEK Athens FC | 1 | 3.30 | 3:1 |
| 03.10.2025 | Odense – Sonderjyske | X | 3.70 | 1:1 |
| 04.10.2025 | Cesena – Reggiana | 2 | 5.25 | 1:2 |
| 05.10.2025 | Inter Turku – KuPS | 2 | 3.30 | 0:3 |
| 06.10.2025 | No Match | — | — | — |
| 07.10.2025 | Cardiff – Newport | 2 | 8.00 | 0:1 |
| 08.10.2025 | Chievo – Rovato Vertovese | 2 | 5.00 | 0:1 |
| 09.10.2025 | Liberia – Namibia | 1 | 3.00 | 3:1 |
| 10.10.2025 | Kosovo – Slovenia | X | 3.00 | 0:0 |
| 11.10.2025 | Burton – Bolton | 1 | 4.75 | 3:0 |
| 12.10.2025 | Potenza – Latina | 2 | 3.40 | 0:0 |
| 13.10.2025 | Mauritius – Libya | X | 3.00 | 0:0 |
| 14.10.2025 | Bulgaria U21 – Czech Republic U21 | 1 | 5.30 | 2:1 |
| 15.10.2025 | No Match | — | — | — |
| 16.10.2025 | Huddersfield – Bolton | 2 | 2.40 | 1:2 |
| 17.10.2025 | Clermont – Annecy | 2 | 2.80 | 0:1 |
| 18.10.2025 | Barnet – Notts Co | 2 | 3.70 | 0:1 |
| 19.10.2025 | Kozarmisleny SE – Honved | 1 | 4.80 | 2:1 |
| 20.10.2025 | Nancy – Amiens | 2 | 5.00 | 0:1 |
| 21.10.2025 | Villarreal U19 – Manchester City U19 | 1 | 4.70 | 2:1 |
| 22.10.2025 | Bohemians – Mlada Boleslav | X | 3.90 | 1:1 |
| 23.10.2025 | Brann – Rangers | 1 | 2.30 | 3:0 |
| 24.10.2025 | Reims – Troyes | X | 3.60 | 0:0 |
| 25.10.2025 | Amiens – Rodez | 1 | 3.20 | 2:1 |
| 26.10.2025 | Aston Villa – Manchester City | 1 | 4.20 | 1:0 |
| 27.10.2025 | Samsunspor – Rizespor | 2 | 4.10 | 1:1 |
| 28.10.2025 | Bradford City – Lincoln | X | 3.30 | 0:0 |
| 29.10.2025 | Giugliano – Benevento | 1 | 5.20 | 2:0 |
| 30.10.2025 | Real Avila – Real Aviles | X | 3.50 | 0:0 |
| 31.10.2025 | Poli Iasi – FC Bihor | 1 | 3.95 | 2:1 |
________________________________________________________________________
Subscription Archive for November
| DATE | MATCH | PICK | ODDS | FT |
| 01.11.2025 | Sheffield Utd – Derby | 2 | 4.30 | 1:3 |
| 02.11.2025 | Karvina – Sparta Prague | 1 | 4.60 | 2:1 |
| 03.11.2025 | Midtjylland – Aarhus | X | 4.40 | 1:1 |
| 04.11.2025 | Notts Co – Manchester Utd U21 | 2 | 3.50 | 0:2 |
| 05.11.2025 | Benfica – Bayer Leverkusen | 2 | 3.90 | 0:1 |
| 06.11.2025 | Plzen – Fenerbahce | X | 3.40 | 0:0 |
| 07.11.2025 | Gorica – Vukovar 1991 | X | 3.75 | 1:1 |
| 08.11.2025 | Queen’s Park – Raith | 1 | 5.00 | 2:1 |
| 09.11.2025 | Aris – Asteras Tripolis | 2 | 5.25 | 0:0 |
| 10.11.2025 | Chelmsford – Hornchurch | 1 | 2.90 | 2:0 |
| 11.11.2025 | Cardiff – Arsenal U21 | 1 | 3.50 | 3:1 |
| 12.11.2025 | No Match | — | — | — |
| 13.11.2025 | No Match | — | — | — |
| 14.11.2025 | Czech Republic U20 – Poland U20 | 2 | 3.30 | 1:4 |
| 15.11.2025 | Grimsby – Chesterfield | 2 | 3.30 | 0:1 |
| 16.11.2025 | Italy – Norway | 2 | 3.40 | 1:4 |
| 17.11.2025 | Foggia – Cavese | X | 3.20 | 0:0 |
| 18.11.2025 | Belarus – Greece | X | 5.25 | 0:0 |
| 19.11.2025 | No Match | — | — | — |
| 20.11.2025 | Concordia – FC Bihor | 1 | 3.20 | 1:0 |
| 21.11.2025 | Mainz – Hoffenheim | X | 3.70 | 1:1 |
| 22.11.2025 | Rakow – Piast Gliwice | 2 | 5.30 | 1:3 |
| 23.11.2025 | Cacereno – Osasuna B | 1 | 2.10 | 1:2 |
| 24.11.2025 | Manchester Utd – Everton | 2 | 4.20 | 0:1 |
| 25.11.2025 | Galatasaray – Royale Union SG | 2 | 4.40 | 0:1 |
| 26.11.2025 | Liverpool – PSV | 2 | 9.50 | 1:4 |
| 27.11.2025 | Ludogorets – Celta Vigo | 1 | 4.30 | 3:2 |
| 28.11.2025 | B. Monchengladbach – RB Leipzig | X | 3.80 | 0:0 |
| 29.11.2025 | Luzern – Winterthur | 2 | 7.50 | 1:3 |
| 30.11.2025 | Anderlecht – Royale Union SG | 1 | 3.10 | 1:0 |
________________________________________________________________________
Subscription Archive for December
| DATE | MATCH | PICK | ODDS | FT |
| 01.12.2025 | Jong Ajax – Vitesse | 1 | 3.60 | 2:0 |
| 02.12.2025 | Northampton – Wycombe | 1 | 2.90 | 2:0 |
| 03.12.2025 | Crewe – Stockport County | X | 3.70 | 1:1 |
| 04.12.2025 | GKS Katowice – Jagiellonia | 1 | 3.00 | 3:1 |
| 05.12.2025 | Helmond – Maastricht | 2 | 6.25 | 2:4 |
| 06.12.2025 | Hartlepool – Yeovil | 2 | 5.00 | 0:2 |
| 07.12.2025 | Estoril – Moreirense | 2 | 3.50 | 3:3 |
| 08.12.2025 | Panserraikos – Panetolikos | 2 | 2.80 | 0:1 |
| 09.12.2025 | Atalanta – Chelsea | 1 | 3.40 | 1:0 |
| 10.12.2025 | Crewe – Newport | X | 4.00 | 2:2 |
| 11.12.2025 | Young Boys – Lille | 1 | 5.00 | 1:0 |
| 12.12.2025 | Lecce – Pisa | 1 | 2.50 | 1:0 |
| 13.12.2025 | B. Monchengladbach – Wolfsburg | 2 | 3.40 | 1:3 |
| 14.12.2025 | Aris – Olympiacos Piraeus | X | 3.80 | 0:0 |
| 15.12.2025 | Rayo Vallecano – Betis | X | 3.40 | 0:0 |
| 16.12.2025 | Scarborough – Radcliffe | 2 | 2.70 | 0:3 |
| 17.12.2025 | No Match | — | — | — |
| 18.12.2025 | Lausanne – Fiorentina | 1 | 3.20 | 1:0 |
| 19.12.2025 | Caldas – Santarem | 2 | 3.90 | 0:2 |
| 20.12.2025 | Bochum – Karlsruher SC | 2 | 5.25 | 2:2 |
| 21.12.2025 | Mainz – St. Pauli | X | 3.40 | 0:0 |
| 22.12.2025 | Genclerbirligi – Trabzonspor | 1 | 3.10 | 4:3 |
| 23.12.2025 | No Match | — | — | — |
| 24.12.2025 | No Match | — | — | — |
| 25.12.2025 | No Match | — | — | — |
| 26.12.2025 | Chesham – Hemel Hempstead | 1 | 3.00 | 1:0 |
| 27.12.2025 | Parma – Fiorentina | 1 | 3.75 | 1:0 |
| 28.12.2025 | Pacos Ferreira – SC Farense | X | 3.30 | 0:0 |
| 29.12.2025 | AFC Wimbledon – Exeter | 1 | 2.50 | 0:1 |
| 30.12.2025 | Manchester Utd – Wolves | X | 5.25 | 1:1 |
| 31.12.2025 | No Match | — | — | — |
________________________________________________________________________
Subscription Archive for January
| DATE | MATCH | PICK | ODDS | FT |
| 01.01.2026 | Hull – Stoke | 2 | 3.40 | 0:1 |
| 02.01.2026 | Toulouse – Lens | 2 | 3.00 | 0:3 |
| 03.01.2026 | Le Mans – St Etienne | X | 3.40 | 0:0 |
| 04.01.2026 | Alverca – Famalicao | 1 | 3.80 | 1:0 |
| 05.01.2026 | No Match | — | — | — |
| 06.01.2026 | West Ham – Nottingham | 2 | 2.50 | 1:2 |
| 07.01.2026 | Ancona – Francavilla | X | 3.60 | 1:1 |
| 08.01.2026 | No Match | — | — | — |
| 09.01.2026 | Ascoli – Ternana | 1 | 2.40 | 1:0 |
| 10.01.2026 | Twente – Zwolle | 2 | 9.50 | 1:1 |
| 11.01.2026 | Aris – AEK Athens | X | 3.40 | 1:1 |
| 12.01.2026 | Giugliano – Picerno | 2 | 2.90 | 0:1 |






















